OPPO Find N2 Flip
GURU ROCK CREATION
March 13, 2023
Key Specifications
- MediaTek Dimensity 9000 Plus Processor
- 8 GB RAM
- 50 MP + 8 MP Dual Rear Camera
- 256 GB Storage
- 32 MP Front Camera
- 4300 mAh Battery
- 6.8 inches AMOLED Display
- Android v13 OS
OPPO Find N2 Flip Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 9000 Plus |
RAM | 8 GB |
Rear Camera | Dual (50MP + 8MP) |
Internal Memory | 256 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 4300 mAh
|
PERFORMANCE
Chipset | MediaTek Dimensity 9000 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Cortex X23GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G710 MC10 |
DESIGN
Height | 6.54 inches (166.2 mm) |
Width | 2.96 inches (75.2 mm) |
Thickness | 0.29 inches (7.4 mm) |
Weight | 191 grams |
Screen Unlock | Fingerprint, Face unlock. |
DISPLAY
Resolution | 1080 x 2520 pixels |
Aspect ratio | 21:9 |
Display Type | AMOLED, HDR 10+, Schott Xensation Glass |
Size | 6.8 inches (17.27 CMS) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 403 pixels per inch (ppi) |
Brightness | 1600 nits |
Protection | Corning Gorilla Glass v5, Schott Xensation Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.62 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length1.56" sensor size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide-Angle lensf/2.2 aperture |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture22 mm focal length |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 44W |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N20 / N25 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N12 / N20 / N25 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |