Samsung Galaxy Z Flip 4 5G
GURU ROCK CREATION
March 13, 2023
Samsung Galaxy Z Flip 4 5G
Key Specifications
- Qualcomm Snapdragon 8 Plus Gen 1 Processor
- 8 GB RAM
- 12 MP + 12 MP Dual Rear Camera
- 128 GB Storage
- 10 MP Front Camera
- 3700 mAh Battery
- 6.7 inches Dynamic AMOLED Display
- Android v12 OS
Samsung Galaxy Z Flip 4 5G: Pros & Cons
- Pros
- Fantastic foldable display
- Lightweight and ultra-portable
- Flex mode is useful
- Optimised for Handycam grip
- Attention magnet
- Affordable for a foldable device
- Cons
- Awkward fingerprint reader placement
- Short battery life
- Slow charging
- No substantial improvements in camera
Samsung Galaxy Z Flip 4 5G Specifications
SUMMARY
| Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| RAM | 8 GB |
| Rear Camera | Dual (12MP + 12MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.7 inches (17.02 cms) |
| Battery Capacity | 3700 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.2GHz, Single core, Cortex X22.75GHz, Tri core, Cortex A7102GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Graphics | Adreno 730 |
DESIGN
| Build | Gorilla Glass back panel |
| Height | 6.5 inches (165.2 mm) |
| Width | 2.83 inches (71.9 mm) |
| Thickness | 0.27 inches (6.9 mm) |
| Weight | 187 grams |
| Colors | Blue, Pink Gold, Graphite, Bora Purple |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
| Ruggedness | Water proof |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1080 x 2640 pixels |
| Aspect ratio | 21.9:9 |
| Display Type | Dynamic AMOLED, HDR 10+ |
| Size | 6.7 inches (17.02 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 426 pixels per inch (ppi) |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass, Glass Victus |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.58 % |
CAMERA
| Rear camera setup | Dual |
| Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length1.8µm pixel size |
| Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
| Front camera setup | Single |
| Front camera(Primary) | 10 MP resolutionWide Angle lensf/2.4 aperture26 mm focal length1.22µm pixel size |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps |
| Video Resolution(Front) | 3840x2160 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Capacity | 3700 mAh |
| Removable | No |
| Fast Charging | Yes, 25W |
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | Yes |
STORAGE
| Internal Memory | 128 GB |
| Memory type | UFS 3.1 |
| Storage available for user | 104 GB |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | Bluetooth v5.2 |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |