Oppo A78 5G vs OnePlus 11 5G comparison
GURU ROCK CREATION
March 25, 2023
|  |  |
| Key Specs |
| Display | 6.56-inch | 6.70-inch |
| Processor | MediaTek Dimensity 700 | - |
| Front Camera | 8-megapixel | 16-megapixel |
| Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 48-megapixel + 32-megapixel |
| RAM | 8GB | 8GB, 16GB |
| Storage | 128GB | 128GB, 256GB |
| Battery Capacity | 5000mAh | 5000mAh |
| OS | Android 13 | Android 13 |
| Resolution | 720x1612 pixels | 1440x3216 pixels |
| General |
| Brand | Oppo | OnePlus |
| Model | A78 5G | 11 5G |
| Release date | January 16, 2023 | February 7, 2023 |
| Launched in India | Yes | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.80 x 75.10 x 7.99 | 163.10 x 74.10 x 8.53 |
| Weight (g) | 188.00 | 205.00 |
| IP rating | IPX4 | - |
| Battery capacity (mAh) | 5000 | 5000 |
| Fast charging | Super VOOC | Super VOOC |
| Colours | Glowing Black, Glowing Purple | Eternal Green, Titan Black |
| Removable battery | - | No |
| Wireless charging | - | No |
| Display |
| Refresh Rate | 90 Hz | 120 Hz |
| Resolution Standard | HD | QHD+ |
| Screen size (inches) | 6.56 | 6.70 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1612 pixels | 1440x3216 pixels |
| Pixels per inch (PPI) | 269 | 525 |
| Protection type | - | Gorilla Glass |
| Hardware |
| Processor | 2.2GHz octa-core | - |
| Processor make | MediaTek Dimensity 700 | Snapdragon 8 Gen 2 |
| RAM | 8GB | 8GB, 16GB |
| Internal storage | 128GB | 128GB, 256GB |
| Expandable storage | Yes | - |
| Expandable storage type | microSD | - |
| Expandable storage up to (GB) | 1000 | - |
| Dedicated microSD slot | Yes | - |
| Camera |
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 50-megapixel (f/1.8) + 48-megapixel (f/2.2) + 32-megapixel (f/2.0) |
| No. of Rear Cameras | 2 | 3 |
| Front camera | 8-megapixel (f/2.0) | 16-megapixel (f/2.45) |
| No. of Front Cameras | 1 | 1 |
| Pop-Up Camera | - | No |
| Software |
| Operating system | Android 13 | Android 13 |
| Skin | ColorOS 13 | ColorOS 13.0 |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes |
| USB OTG | Yes | - |
| USB Type-C | Yes | - |
| Headphones | 3.5mm | - |
| NFC | - | Yes |
| Number of SIMs | - | 2 |
| Active 4G on both SIM cards | - | Yes |
| Sensors |
| Face unlock | Yes | Yes |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Gyroscope | - | Yes |
| Ratings |
| Overall NDTV Rating | - | 9/10 |
| Design Rating | - | 9/10 |
| Display Rating | - | 9/10 |
| Software Rating | - | 9/10 |
| Performance Rating | - | 10/10 |
| Battery Life Rating | - | 9/10 |
| Camera Rating | - | 9/10 |
| Value for Money Rating | - | 8/10 |
| Sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| Sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |