OnePlus 11 5G vs OnePlus Nord 3 5G comparison
GURU ROCK CREATION
March 25, 2023
| Design Rating | | - |
| Display Rating | | - |
| Software Rating | | - |
| Performance Rating | | - |
| Battery Life Rating | | - |
| Camera Rating | | - |
| Value for Money Rating | | - |
| Key Specs |
| Display | 6.70-inch | 6.70-inch |
| Front Camera | 16-megapixel | Unspecified |
| Rear Camera | 50-megapixel + 48-megapixel + 32-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
| RAM | 8GB, 16GB | - |
| Storage | 128GB, 256GB | - |
| Battery Capacity | 5000mAh | 4500mAh |
| OS | Android 13 | Android |
| Resolution | 1440x3216 pixels | 1080x2412 pixels |
| Processor | - | MediaTek Dimensity 8100 5G |
| General |
| Brand | OnePlus | OnePlus |
| Model | 11 5G | Nord 3 5G |
| Release date | February 7, 2023 | - |
| Launched in India | Yes | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.10 x 74.10 x 8.53 | - |
| Weight (g) | 205.00 | - |
| Battery capacity (mAh) | 5000 | 4500 |
| Removable battery | No | - |
| Fast charging | Super VOOC | Proprietary |
| Wireless charging | No | - |
| Colors | Eternal Green, Titan Black | - |
| Display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | QHD+ | - |
| Screen size (inches) | 6.70 | 6.70 |
| Touchscreen | Yes | Yes |
| Resolution | 1440x3216 pixels | 1080x2412 pixels |
| Protection type | Gorilla Glass | - |
| Pixels per inch (PPI) | 525 | - |
| Hardware |
| Processor make | Snapdragon 8 Gen 2 | MediaTek Dimensity 8100 5G |
| RAM | 8GB, 16GB | - |
| Internal storage | 128GB, 256GB | - |
| Processor | - | octa-core |
| Camera |
| Rear camera | 50-megapixel (f/1.8) + 48-megapixel (f/2.2) + 32-megapixel (f/2.0) | 50-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 | 3 |
| Front camera | 16-megapixel (f/2.45) | Unspecified |
| No. of Front Cameras | 1 | 1 |
| Pop-Up Camera | No | - |
| Rear autofocus | - | Yes |
| Rear flash | - | Yes |
| Software |
| Operating system | Android 13 | Android |
| Skin | ColorOS 13.0 | - |
| Connectivity |
| Wi-Fi | Yes | - |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
| GPS | Yes | - |
| Bluetooth | Yes | - |
| NFC | Yes | - |
| Number of SIMs | 2 | - |
| Active 4G on both SIM cards | Yes | - |
| Sim 1 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| Sim 2 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| Sensors |
| Face unlock | Yes | - |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |